Rs. in lakhs |
 |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |  | Three months ended | Previous accounting year ended |
 |  |  |  | |
 |  | Particulars |  | 31.03.2009
(Unaudited) | 31.03.2008
(Unaudited) | 31.12.2008
(Audited) |
 |
 |  |  |  |  |  |  |
1. | (a) | Net sales / Income from operations |  | 18928 | 20433 | 91639 |
 | (b) | Other operating income |  | 524 | 533 | 2341 |
 |  |  |  |
 | Total Income |  | 19452 | 20966 | 93980 |
 |  |  |  |
2. | Expenditure |  | | |  |
 | (a) | (Increase) / Decrease in stock in trade and work in progress |  | 339 | (1187) | 894 |
 | (b) | Consumption of raw / packing materials |  | 8578 | 10798 | 43846 |
 | (c) | Purchase of traded goods |  | 2698 | 3164 | 13410 |
 | (d) | Power and fuel |  | 829 | 988 | 4465 |
 | (e) | Employees cost |  | 1375 | 1602 | 7230 |
 | (f) | Depreciation/Amortisation |  | 480 | 520 | 2251 |
 | (g) | Impairment of fixed assets |  | - | - | 729 |
 | (h) | Other expenditure |  | 1674 | 2817 | 10590 |
 |  |  |  |
 | Total Expenditure |  | 15973 | 18702 | 83415 |
 |  |  |  |
3. | Profit from operations before other income, interest and exceptional items (1-2) |  | 3479 | 2264 | 10565 |
4. | Other income |  | 129 | 35 | 193 |
 |  |  |  |
5. | Profit before interest & exceptional items (3+4) |  | 3608 | 2299 | 10758 |
 |  |  |  |  |  |  |
6. | Interest expense (Net) |  | (2) | (6) | (18) |
 |  |  |  |
7. | Profit after interest but before exceptional items (5-6) |  | 3610 | 2305 | 10776 |
8. | Exceptional items |  | 360 | - | (48) |
 |  |  |  |
9. | Profit/(Loss) from ordinary activities before tax (7+8) |  | 3970 | 2305 | 10728 |
10. | Tax expenses |  | 1390 | 814 | 3732 |
 | (including Deferred Tax and Fringe Benefit Tax) |  |  |  |  |
 | Short provision for prior years taxation (net) |  | - | - | 248 |
 |  |  |  |
11. | Net Profit / (Loss) for the period after tax (9-10) |  | 2580 | 1491 | 6748 |
 |  |  |  |
12. | Paid up equity share capital (Face Value of Rs.10/- each) |  | 2666 | 2666 | 2666 |
13. | Reserves excluding revaluation reserves as per balance sheet of previous accounting period |  | | | 29098 |
14. | Earning per share - Basic & Diluted (in Rs.) |  | 9.68 | 5.59 | 25.31 |
 |  |  |  | (Not Annualised) | (Not Annualised) | (Annualised) |
15. | Public shareholding |  | | |  |
 | - Number of shares |  | 9758665 | 9758665 | 9758665 |
 | - Percentage of shareholding |  | 36.60 | 36.60 | 36.60 |
 |  |  |  |  |  |  |
| 16. | Promoters and promoter group shareholding |  |  |  |  |
 | (a) | Pledged / Encumbered |  | - |  |  |
 | (b) | Non-encumbered |  |  |  |  |
 |  | - Number of shares |  | 16902080 |  |  |
 |  | - Percentage of shares (as a % of the total shareholding
of promoter and promoter group) |  | 100.00 |  |  |
 |  | - Percentage of shares (as a % of the total share capital
of the company |  | 63.40 |  |  |
 |  |  |  |  |  |  |
 |
|  |  |  |  |  |  |
| Notes: |  |  |  |  |
1. | The above results for the three months ended March 31, 2009, which have been subjected to a "Limited Review" by the auditors of the Company, have been reviewed by the audit committee and approved by the Board of Directors at its meeting held on April 29, 2009. |
2. | Exceptional items include the following (Rs. in lakhs) : |
 | (i) | Termination benefits to employees: Year ended 31.12.2008 : Rs.48/-. |
 | (ii) | Income from sale of flexible laminating adhesives business: Three months ended 31.03.2009: Rs.360/-. |
3. | During the three months ended March 31, 2009, the Company has recognized a credit of Rs.204 lakhs due to change in discounting rate for valuation of liabilities towards employee benefits as per the Accounting Standard 15. |
4. | No investor complaint was pending at the beginning of the quarter or lying unresolved at the end of the quarter. No complaint was received by the Company during the quarter . |
5. | Figures for the previous periods have been regrouped wherever necessary to conform to the current period's classification. |
|  |  |  |  |  |  |
 |  | Heiner Meier |
| Mumbai, April 29, 2009 |  | Vice-Chairman & Managing Director |
 |  |
|  |  |  |  |
 |
|  |  |  |  |  |  |
| Standalone Segment wise Revenue, Results and Capital Employed for the three months ended March 31, 2009 |